Bubble Wrap
We stock a huge range of bubble wrap and bubble wrap rolls. Our bubble wrap is made from a carefully formulated blend of virgin low density and linear low density resins along with various additives for performance purposes.
Our range consists of 4 bubble profiles as indicated in the following table.
Bubble Diameter | Bubble Height |
---|---|
10mm | 4.2mm |
20mm | 6.0mm |
22mm | 8.2mm |
32mm | 12.5mm |
• Various Laminated bubble wrap packaging products are available. BubbleKraft is laminated with a tough kraft paper backing that protects furniture and house hold items from the rigours associated with shipping.
• Foam Backed Bubble has a layer of EPE foam laminated to one side of the bubble creating a super soft protective wrapping surface.
Using bubble wrap is an economical and effective way to protect your goods, but please note that different items require different bubble profiles. Custom slit and perforated options are available upon request. Please ask our staff for advice.
Product Variations (scroll table for all options)
Code | Width (mm) | Length (mm) | Bubble Size (mm) | Specifications | Quantity | Add to Cart |
---|---|---|---|---|---|---|
P10-375/50 | 375 | 50 | 10 | Perforated every 500mm | ||
P10-375 | 375 | 100 | 10 | Perforated every 500mm | ||
P10-500 | 500 | 100 | 10 | |||
P10-750 | 750 | 100 | 10 | |||
P10-1500/50 | 1500 | 50 | 10 | |||
P10 | 1500 | 100 | 10 | |||
P10-OXO | 1500 | 100 | 10 | Green | ||
P10A-500 | 500 | 100 | 10 | Pink | ||
P10A | 1500 | 100 | 10 | Pink | ||
P10K | 1500 | 67 | 10 | Kraft Paper Backed | ||
P10K2 | 1500 | 67 | 10 | 2 Sided Kraft Paper Backed | ||
P10S | 1500 | 100 | 10 | Double Wall Bubble Wrap | ||
P10SX | 1500 | 100 | 10 | Heavy Duty Double Wall | ||
P10F | 1200 | 100 | 10 | 1mm Foam Backed Bubble Wrap | ||
P10F2 | 1200 | 100 | 10 | 2mm Foam Backed Bubble Wrap | ||
P10SF | 1500 | 50 | 10 | Foil Backed Insul-bubble | ||
P21-0.37-10S | 375 | 100 | 20 | Minimum 4 roll purchase | ||
P20-750 | 750 | 100 | 20 | |||
P20 | 1500 | 100 | ||||
P20-OXO | 1500 | 100 | 20 | Green | ||
P20S | 1500 | 100 | 20 | Double Wall Bubble Wrap | ||
P20SX | 1500 | 100 | 20 | Heavy Duty Double Wall | ||
P32 | 1500 | 50 | 32 | |||
P32S | 1500 | 50 | 32 | Double Wall Bubble Wrap | ||
P32XX | 1500 | 50 | 32 | Extra Heavy Duty Film | ||
Reviews