Poly Tubing
- Create your own Poly Bags using this continuous roll of poly tubing.
- Produce bags using heat sealers, tying, taping or stapling the ends of the bag.
- Great for items that are long and narrow where standard poly bags are not available.
- Made from LDPE (low density polyethylene).
- Available in various sizes to suit your product size.
- Comes in multiple thicknesses to protect difficult items with confidence the bag won’t tear.
- For more information and pricing please contact us one of our friendly staff.
Low Density Polyethylene (LDPE) was originally prepared some fifty years ago by the high pressure polymerization of ethylene. Its comparatively low density arises from the presence of a small amount of branching in the chain (on about 2% of the carbon atoms). This gives a more open structure. Low Density Polyethylene (LDPE) is a most useful and widely used plastic especially in common polybags.
For a detailed description of LDPE please visit http://en.wikipedia.org/wiki/Low-density_polyethylene
Product Variations (scroll table for all options)
Code | Width (mm) | Thickness (um) | KG/roll (aprox) | Notes | Quantity | Add to Cart |
---|---|---|---|---|---|---|
PTC0350-050 | 350 | 50 | 20 | 21mtr/kg | ||
PTC0350-100 | 350 | 100 | 20 | 16mtr/kg | ||
PTC0400-050 | 400 | 50 | 20 | 27mtr/kg | ||
PTC0400-100 | 400 | 50 | 20 | 14mtr/kg | ||
PTC0450-050 | 450 | 50 | 20 | 24mtr/kg | ||
PTC0450-100 | 450 | 100 | 20 | 12mtr/kg | ||
PTC0100-050 | 50 | 10 | 108mtr/kg | |||
PTC0125-050 | 125 | 50 | 10 | 78mtr/kg | ||
PTC0130-050 | 130 | 50 | 15 | 12kg = 1000mtr | ||
PTC0155-050 | 155 | 50 | 15 | 70mtr/kg | ||
PTC0155-100 | 155 | 100 | 10 | 36mtr/kg | ||
PTC0200-050 | 200 | 50 | 15 | 54mtr/kg | ||
PTC0200-100 | 200 | 100 | 10 | 27mtr/kg | ||
PTC0250-050 | 250 | 50 | 20 | 39mtr/kg | ||
PTC0250-100 | 250 | 100 | 20 | 20mtr/kg | ||
PTC0300-050 | 300 | 50 | 20 | 36mtr/kg | ||
PTC0300-100 | 300 | 100 | 20 | 18mtr/kg | ||
Reviews