Plastic Bags – LDPE
- Made from LDPE (Low Density Polyethylene) these plastic bags are tough and durable.
- We have a huge range of sizes in a wide range of thicknesses.
- We can custom make to your size and thickness. Please contact us for more information.
- Please contact us for pricing and volume discounts or for any further information.
Low Density Polyethylene (LDPE) was originally prepared some fifty years ago by the high pressure polymerization of ethylene. Its comparatively low density arises from the presence of a small amount of branching in the chain (on about 2% of the carbon atoms). This gives a more open structure. Low Density Polyethylene (LDPE) is a most useful and widely used plastic especially in common polybags.
For a detailed description of LDPE please visit https://en.wikipedia.org/wiki/Low-density_polyethylene
Product Variations (scroll table for all options)
Code | Width (mm) | Length (mm) | Thickness (um) | Quantity / Carton | Quantity | Add to Cart |
---|---|---|---|---|---|---|
PB03050455025 | 305 | 455 | 25 | 1000 | ||
PB11001320080 | 1100 | 1320 | 80 | 100 | ||
PB12501350080 | 1250 | 1350 | 80 | 50 | ||
PB08501100025 | 850 | 1100 | 25 | 300 | ||
PB09101220080 | 910 | 1220 | 80 | 200 | ||
PB10001145040 | 1000 | 1145 | 40 | 100 | ||
PB100015000040 | 1000 | 1500 | 40 | |||
PB10001500100 | 1000 | 1500 | 100 | 100 | ||
PB06100800100 | 610 | 800 | 100 | 200 | ||
PB06100915100 | 610 | 915 | 100 | 200 | ||
PB07100915050 | 710 | 915 | 50 | 200 | ||
PB07601370060 | 760 | 1370 | 60 | 100 | ||
PB08001000080 | 800 | 1000 | 80 | 100 | ||
PB05000750050 | 500 | 750 | 50 | 500 | ||
PB05100760035 | 510 | 760 | 35 | 500 | ||
PB05100960040 | 510 | 960 | 40 | 500 | ||
PB05600810040 | 560 | 810 | 40 | 500 | ||
PB05600915040 | 560 | 915 | 40 | 500 | ||
PB05700990060 | 570 | 990 | 60 | 200 | ||
PB03500600025 | 350 | 600 | 25 | 1000 | ||
PB03600610025 | 360 | 610 | 25 | 1000 | ||
PB04050610050 | 405 | 610 | 50 | 500 | ||
PB04600610025 | 460 | 610 | 25 | 1000 | ||
PB05000670050 | 500 | 670 | 50 | 500 | ||
PB02500400038 | 250 | 405 | 40 | |||
PB03000400025 | 300 | 405 | 40 | 1000 | ||
PB03000500038 | 305 | 500 | 38 | 1000 | ||
PB03500450030 | 350 | 450 | 30 | |||
PB02300330040 | 230 | 330 | 40 | 1000 | ||
PB02300400040 | 230 | 400 | 40 | 1000 | ||
PB02500300040 | 250 | 300 | 40 | 1000 | ||
PB02500380035 | 250 | 380 | 35 | 1000 | ||
PB02300330025 | 230 | 330 | 25 | 1000 | ||
PB01500230040 | 150 | 230 | 40 | 1000 | ||
PB01500300050 | 150 | 300 | 50 | 1000 | ||
PB01800300040 | 180 | 300 | 40 | 1000 | ||
PB02000250040 | 200 | 250 | 40 | 1000 | ||
PB02000300038 | 200 | 300 | 40 | |||
PB00750075050 | 75 | 75 | 50 | 1000 | ||
PB00600100050 | 60 | 100 | 50 | 1000 | ||
PB00500075040 | 50 | 75 | 40 | 1000 | ||
PB00750100040 | 75 | 100 | 40 | 1000 | ||
PB00750125040 | 75 | 125 | 40 | 1000 | ||
PB0075018025 | 75 | 180 | 25 | 1000 | ||
PB00750280050 | 75 | 280 | 50 | 1000 | ||
PB01000100040 | 100 | 100 | 40 | 1000 | ||
PB01000150050 | 100 | 150 | 50 | 1000 | ||
PB01000150075 | 100 | 150 | 75 | 1000 | ||
PB01000150100 | 100 | 150 | 100 | 1000 | ||
PB01000200040 | 100 | 200 | 40 | 1000 | ||
PB01000305040 | 100 | 305 | 40 | 1000 | ||
PB01150180050 | 115 | 180 | 50 | 1000 | ||
PB01250230030 | 125 | 230 | 30 | 1000 | ||
PB01500150075 | 150 | 150 | 75 | 1000 | ||
Reviews