Cardboard Cartons – Standard Stock Sizes
Our standard cardboard cartons are a practical, reliable packaging solution for shipping, storage, fulfilment and general business use. Made from quality corrugated board, these RSC-style cardboard boxes are supplied flat for space-saving storage and are quick to assemble, tape, label and palletise.
Available in a wide range of stocked sizes and board grades, these cartons are suitable for warehouses, eCommerce dispatch, retail packing, manufacturing, office moves, stock storage and general transport requirements. The range includes both brown and selected white cartons, giving businesses flexible options for different packing and presentation needs.
How to measure
All carton sizes are listed as internal dimensions. Measure the opening as Length × Width, with the third dimension being Depth / Height) – shown as L × W × D.
Board grade guide
Our board grade codes combine a number and a letter, such as 2B or 3C.
-
The number indicates paper weight / strength on our scale, with 1 being the strongest and 5 being the lightest.
-
The letter refers to the flute profile, with B flute approximately 3mm and C flute approximately 5mm.
Why choose our stock cartons
-
Consistent sizing to match your pick/pack workflow
-
Strong crush resistance and stack stability
-
Supplied flat; quick to tape, label, and palletise
-
100% recyclable corrugated board
If you can’t find the exact size you need, custom made cartons may also be available to suit your required length, width and depth.
Please contact us for pricing and bulk rate discounts on offer or for any further information.
Product Variations (scroll table for all options)
| Code | Length (mm) | Width (mm) | Depth (mm) | Board Grade | Colour / Style | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|
| C0A3-2 | 430 | 305 | 140 | 1C | Brown RSC | ||
| C001 | 382 | 288 | 120 | 1CS | Brown RSC | ||
| C145 | 720 | 295 | 305 | 1C | Brown RSC | ||
| C-D07 | 200 | 200 | 200 | 3BWL | White RSC | ||
| C-D938 | 230 | 230 | 230 | 3C | Brown RSC | ||
| C-D934 | 320 | 240 | 190 | 3C | Brown RSC | ||
| C305 | 150 | 150 | 150 | 4B | Brown, Min Order, RSC | ||
| C155 | 215 | 215 | 110 | 4C | Brown RSC | ||
| C002 | 230 | 230 | 180 | 4C | Brown RSC | ||
| C317 | 245 | 148 | 190 | 4C | Brown RSC | ||
| C017 | 255 | 205 | 125 | 4B | Brown RSC | ||
| C019 | 255 | 205 | 205 | 3C | Brown RSC | ||
| C004 | 255 | 255 | 305 | 4C | Brown RSC | ||
| C031 | 300 | 300 | 300 | 3C | Brown RSC | ||
| C0A4-3 | 310 | 215 | 150 | 4B | Brown RSC | ||
| C0A4-4 | 308 | 215 | 225 | 4C | Brown RSC | ||
| C313 | 340 | 290 | 290 | 3C | Brown RSC | ||
| C007 | 355 | 230 | 230 | 3C | Brown RSC | ||
| C008 | 355 | 355 | 355 | 4C | Brown RSC | ||
| C191 | 375 | 275 | 225 | 1C | Brown RSC | ||
| C0A3 | 425 | 305 | 230 | 4C | Brown RSC | ||
| C307 | 455 | 380 | 260 | 4C | Brown RSC | ||
| C014 | 510 | 330 | 150 | 3C | Brown RSC | ||
| C127 | 510 | 340 | 215 | 3C | Brown RSC | ||
| C015 | 510 | 355 | 330 | 3C | Brown RSC | ||
| C139 | 600 | 320 | 450 | 3C | Brown RSC | ||
| C308 | 150 | 120 | 100 | 4B | Brown RSC | ||

























































Reviews