| H100312 | PVC Nitrile Foam Rubber | 12 | 25 | 3.2 | Black Medium Density | |
|
| H100318 | PVC Nitrile Foam Rubber | 18 | 25 | 3.2 | Black Medium Density | |
|
| H100324 | PVC Nitrile Foam Rubber | 24 | 25 | 3.2 | Black Medium Density | |
|
| H100612 | PVC Nitrile Foam Rubber | 12 | 12 | 6.4 | Black Medium Density | |
|
| H100618 | PVC Nitrile Foam Rubber | 18 | 12 | 6.4 | Black Medium Density | |
|
| H100624 | PVC Nitrile Foam Rubber | 24 | 12 | 6.4 | Black Medium Density | |
|
| H100912 | PVC Nitrile Foam Rubber | 12 | 6 | 9.5 | Black Medium Density | |
|
| H100918 | PVC Nitrile Foam Rubber | 18 | 6 | 9.5 | Black Medium Density | |
|
| H100924 | PVC Nitrile Foam Rubber | 24 | 6 | 9.5 | Black Medium Density | |
|
| H101218 | PVC Nitrile Foam Rubber | 18 | | 12.7 | Black Medium Density | |
|
| H101224 | PVC Nitrile Foam Rubber | 24 | | 12.7 | Black Medium Density | |
|
| H21606 | PVC Hard Density | 6 | 30.5 | 1.6 | Black Hard Density | |
|
| H21609 | PVC Hard Density | 9 | 30.5 | 1.6 | Black Hard Density | |
|
| H21612 | PVC Hard Density | 12 | 30.5 | 1.6 | Black Hard Density | |
|
| H21624 | PVC Hard Density | 24 | 30.5 | 1.6 | Black Hard Density | |
|
| H23212 | PVC Hard Density | 12 | 15.2 | 3.2 | Black Hard Density | |
|
| H23218 | PVC Hard Density | 18 | 15.2 | 3.2 | Black Hard Density | |
|
| H23224 | PVC Hard Density | 24 | 15.2 | 3.2 | Black Hard Density | |
|
| H303-09 | Closed Cell Polyethylene | 9 | 20 | 3 | Grey Medium Density | |
|
| H303-12 | Closed Cell Polyethylene | 12 | 20 | 3 | Grey Medium Density | |
|
| H303-18 | Closed Cell Polyethylene | 18 | 20 | 3 | Grey Medium Density | |
|
| H305-12 | Closed Cell Polyethylene | 12 | 12 | 5 | Grey Medium Density | |
|
| H305-18 | Closed Cell Polyethylene | 18 | 12 | 5 | Grey Medium Density | |
|
| H306-24 | Closed Cell Polyethylene | 24 | 12 | 5 | Grey Medium Density | |
|
| H310-12 | Closed Cell Polyethylene | 12 | 6 | 10 | Grey Medium Density | |
|
| H310-18 | Closed Cell Polyethylene | 18 | 6 | 10 | Grey Medium Density | |
|
| H310-24 | Closed Cell Polyethylene | 24 | 6 | 10 | Grey Medium Density | |
|
| H406UR 12 | Open Cell Urethane | 12 | 12 | 6 | Charcoal Grey Soft Density | |
|
| H406UR 18 | Open Cell Urethane | 18 | 12 | 6 | Charcoal Grey Soft Density | |
|
| H406UR 24 | Open Cell Urethane | 24 | 12 | 6 | Charcoal Grey Soft Density | |
|
| H81612B | PVC Soft Density | 12 | 46 | 1.6 | Black | |
|
| H81618B | PVC Soft Density | 18 | 46 | 1.6 | Black | |
|
| H83212 | PVC Soft Density | 12 | 25 | 3.2 | Black or Grey | |
|
| H83218 | PVC Soft Density | 18 | 25 | 3.2 | Black or Grey | |
|
Reviews