Cardboard Cartons – Standard Stock Sizes
Get fast, reliable packaging from our stocked range of standard RSC-style cartons which are ideal for shipping, storage, and fulfilment. Made from quality, corrugated board for consistent strength and clean presentation, each carton ships flat for space-saving storage and assembles in seconds.
How to measure
All sizes are internal. Measure the opening as Length × Width, with the third dimension being Depth (or height) — L × W × D.
Board grade guide
Our board codes combine a number and a letter (e.g., 2B, 3C).
-
The number indicates paper weight/strength on our scale: 1 = strongest, 5 = lightest.
-
The letter denotes flute profile: B flute ≈ 3 mm, C flute ≈ 5 mm.
Why choose our stock cartons
-
Consistent sizing to match your pick/pack workflow
-
Strong crush resistance and stack stability
-
Supplied flat; quick to tape, label, and palletise
-
100% recyclable corrugated board
Can’t find the perfect size? Explore our custom cartons for any length, width, and depth you need.
Product Variations (scroll table for all options)
Code | Length (mm) | Width (mm) | Depth (mm) | Board Grade | Colour / Style | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
C0A3-2 | 430 | 305 | 140 | 1C | Brown RSC | ||
C001 | 382 | 288 | 120 | 1CS | Brown RSC | ||
C200 | 200 | 100 | 100 | 4B | Brown FFSC | ||
C145 | 720 | 295 | 305 | 1C | Brown RSC | ||
C-D07 | 200 | 200 | 200 | 3BWL | White RSC | ||
C-D938 | 230 | 230 | 230 | 3C | Brown RSC | ||
C-D934 | 320 | 240 | 190 | 3C | Brown RSC | ||
C305 | 150 | 150 | 150 | 4B | Brown, Min Order, RSC | ||
C155 | 215 | 215 | 110 | 4C | Brown RSC | ||
C002 | 230 | 230 | 180 | 4C | Brown RSC | ||
C317 | 245 | 148 | 190 | 4C | Brown RSC | ||
C017 | 255 | 205 | 125 | 4B | Brown RSC | ||
C019 | 255 | 205 | 205 | 3C | Brown RSC | ||
C004 | 255 | 255 | 305 | 4C | Brown RSC | ||
C031 | 300 | 300 | 300 | 3C | Brown RSC | ||
C047A | 320 | 300 | 100 | 3C | Brown RSC | ||
C0A4-3 | 310 | 215 | 150 | 4B | Brown RSC | ||
C0A4-4 | 308 | 215 | 225 | 4C | Brown RSC | ||
C313 | 340 | 290 | 290 | 3C | Brown RSC | ||
C009 | 350 | 350 | 180 | 4C | Brown RSC | ||
C007 | 355 | 230 | 230 | 3C | Brown RSC | ||
C008 | 355 | 355 | 355 | 4C | Brown RSC | ||
C191 | 375 | 275 | 225 | 1C | Brown RSC | ||
C0A3 | 425 | 305 | 230 | 4C | Brown RSC | ||
C307 | 455 | 380 | 260 | 4C | Brown RSC | ||
C014 | 510 | 330 | 150 | 3C | Brown RSC | ||
C127 | 510 | 340 | 215 | 3C | Brown RSC | ||
C015 | 510 | 355 | 330 | 3C | Brown RSC | ||
C139 | 600 | 320 | 450 | 3C | Brown RSC | ||
C308 | 150 | 120 | 100 | 4B | Brown RSC | ||
C306 | 190 | 135 | 195 | 1C | Brown RSC | ||
Reviews