PVC Nitrile Foam Rubber | H100312 | 12 | 25 | 3.2 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100318 | 18 | 25 | 3.2 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100324 | 24 | 25 | 3.2 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100612 | 12 | 12 | 6.4 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100618 | 18 | 12 | 6.4 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100624 | 24 | 12 | 6.4 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100912 | 12 | 6 | 9.5 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100918 | 18 | 6 | 9.5 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H100924 | 24 | 6 | 9.5 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H101218 | 18 | | 12.7 | Black Medium Density | |
|
PVC Nitrile Foam Rubber | H101224 | 24 | | 12.7 | Black Medium Density | |
|
PVC Hard Density | H21606 | 6 | 30.5 | 1.6 | Black Hard Density | |
|
PVC Hard Density | H21609 | 9 | 30.5 | 1.6 | Black Hard Density | |
|
PVC Hard Density | H21612 | 12 | 30.5 | 1.6 | Black Hard Density | |
|
PVC Hard Density | H21624 | 24 | 30.5 | 1.6 | Black Hard Density | |
|
PVC Hard Density | H23212 | 12 | 15.2 | 3.2 | Black Hard Density | |
|
PVC Hard Density | H23218 | 18 | 15.2 | 3.2 | Black Hard Density | |
|
PVC Hard Density | H23224 | 24 | 15.2 | 3.2 | Black Hard Density | |
|
Closed Cell Polyethylene | H303-09 | 9 | 20 | 3 | Grey Medium Density | |
|
Closed Cell Polyethylene | H303-12 | 12 | 20 | 3 | Grey Medium Density | |
|
Closed Cell Polyethylene | H303-18 | 18 | 20 | 3 | Grey Medium Density | |
|
Closed Cell Polyethylene | H305-12 | 12 | 12 | 5 | Grey Medium Density | |
|
Closed Cell Polyethylene | H305-18 | 18 | 12 | 5 | Grey Medium Density | |
|
Closed Cell Polyethylene | H306-24 | 24 | 12 | 5 | Grey Medium Density | |
|
Closed Cell Polyethylene | H310-12 | 12 | 6 | 10 | Grey Medium Density | |
|
Closed Cell Polyethylene | H310-18 | 18 | 6 | 10 | Grey Medium Density | |
|
Closed Cell Polyethylene | H310-24 | 24 | 6 | 10 | Grey Medium Density | |
|
Open Cell Urethane | H406UR 12 | 12 | 12 | 6 | Charcoal Grey Soft Density | |
|
Open Cell Urethane | H406UR 18 | 18 | 12 | 6 | Charcoal Grey Soft Density | |
|
Open Cell Urethane | H406UR 24 | 24 | 12 | 6 | Charcoal Grey Soft Density | |
|
PVC Soft Density | H81612B | 12 | 46 | 1.6 | Black | |
|
PVC Soft Density | H81618B | 18 | 46 | 1.6 | Black | |
|
PVC Soft Density | H83212 | 12 | 25 | 3.2 | Black or Grey | |
|
PVC Soft Density | H83218 | 18 | 25 | 3.2 | Black or Grey | |
|
Reviews