Cartons – Regular Style Stock Size
Choose from our large range of stocked standard sized cardboard cartons.
All measurements are taken internally. The opening of the carton is described as the length x width with the third measurement being the depth. L x W x D.
Board grade codes comprise of a number and a letter. The number represents the paper weight scale. The scale ranges from 1 to 5, 1 board being the strongest and 5 board being the weakest. The letter represents the flute composition, B flute is approximately 3mm thick and C flute is approximately 5mm thick.
If a stock size carton does not suit your needs please see our custom cartons page for more information.
Product Variations (scroll table for all options)
Code | Length (mm) | Width (mm) | Depth (mm) | Board Grade | Colour / Style | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
C145 | 720 | 295 | 305 | 1C | Brown RSC | ||
C-D07 | 200 | 200 | 200 | 3BWL | White RSC | ||
C-D938 | 230 | 230 | 230 | 3C | Brown RSC | ||
C-D934 | 320 | 240 | 190 | 3C | Brown RSC | ||
C305 | 150 | 150 | 150 | 4B | Brown, Min Order, RSC | ||
C155 | 215 | 215 | 110 | 4C | Brown RSC | ||
C002 | 230 | 230 | 180 | 4C | Brown RSC | ||
C317 | 245 | 148 | 190 | 4C | Brown RSC | ||
C017 | 255 | 205 | 125 | 4B | Brown RSC | ||
C019 | 255 | 205 | 205 | 3C | Brown RSC | ||
C004 | 255 | 255 | 305 | 4C | Brown RSC | ||
C031 | 300 | 300 | 300 | 3C | Brown RSC | ||
C047A | 320 | 300 | 100 | 3C | Brown RSC | ||
C0A4-3 | 310 | 215 | 150 | 4B | Brown RSC | ||
C0A4-4 | 308 | 215 | 225 | 4C | Brown RSC | ||
C313 | 340 | 290 | 290 | 3C | Brown RSC | ||
C009 | 350 | 350 | 180 | 4C | Brown RSC | ||
C007 | 355 | 230 | 230 | 3C | Brown RSC | ||
C008 | 355 | 355 | 355 | 4C | Brown RSC | ||
C191 | 375 | 275 | 225 | 1C | Brown RSC | ||
C0A3 | 425 | 305 | 230 | 4C | Brown RSC | ||
C307 | 455 | 380 | 260 | 4C | Brown RSC | ||
C014 | 510 | 330 | 150 | 3C | Brown RSC | ||
C127 | 510 | 340 | 215 | 3C | Brown RSC | ||
C015 | 510 | 355 | 330 | 3C | Brown RSC | ||
C139 | 600 | 320 | 450 | 3C | Brown RSC | ||
C308 | 150 | 120 | 100 | 4B | Brown RSC | ||
C306 | 190 | 135 | 195 | 1C | Brown RSC | ||
Reviews