Polypropylene Bags
- These bags are made from Polypropylene (PP) which is a clear and crisp plastic. Excellent for presentation packaging.
- Perfect type of bag for the gift card industry or any print material you want packed to present with a clear glossy look
- Available in either open ended or the very popular peel & seal version.
- Large range of sizes available.
- Please contact us for pricing and volume discounts or for any further information.
Polyproplylene (PP) is a thermoplastic polymer used in a wide variety of applications including packaging and labeling, textiles, stationery, plastic parts and reusable containers. An addition polymer made from the monomer propylene, it is rugged and unusually resistant to many chemical solvents, bases and acids. Polypropylene is the second most important plastic with revenues expected to exceed $145 billion by 2019. The demand for this material was growing at a rate of 4.4% per year between 2004 and 2012. For a detailed description on polypropylene visit https://en.wikipedia.org/wiki/Polypropylene
Product Variations (scroll table for all options)
Type | Code | Width (mm) | Length (mm) | Flap (mm) | Thickness | Quantity / Carton | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
Resealable | PPBR180250 | 180 | 250 | 30 | 35 | 1000 | ||
Resealable | PPBR200250 | 200 | 250 | 30 | 35 | 1000 | ||
Resealable | PPBR230305 | 230 | 305 | 30 | 35 | 1000 | ||
Resealable | PPBR230330 | 230 | 330 | 38 | 35 | 1000 | ||
Resealable | PPBR250360 | 250 | 360 | 30 | 35 | 1000 | ||
Resealable | PPBR280380 | 280 | 380 | 30 | 35 | 1000 | ||
Resealable | PPBR305405 | 305 | 405 | 30 | 35 | 1000 | ||
Resealable | PPBR350450 | 350 | 450 | 30 | 35 | 1000 | ||
Resealable | PPBR050180 | 50 | 180 | 30 | 35 | 1000 | ||
Resealable | PPBR075180 | 75 | 180 | 30 | 35 | 1000 | ||
Resealable | PPBR100150 | 100 | 150 | 30 | 35 | 1000 | ||
Resealable | PPBR115130 | 115 | 130 | 30 | 35 | 1000 | ||
Resealable | PPBR116225 | 116 | 225 | 30 | 35 | 1000 | ||
Resealable | PPBR125130 | 125 | 130 | 30 | 35 | 1000 | ||
Resealable | PPBR125200 | 125 | 200 | 30 | 35 | 1000 | ||
Resealable | PPBR135205 | 135 | 205 | 38 | 35 | 1000 | ||
Resealable | PPBR138190 | 138 | 190 | 30 | 35 | 1000 | ||
Resealable | PPBR150230 | 150 | 230 | 38 | 35 | 1000 | ||
Resealable | PPBR170170 | 170 | 170 | 30 | 35 | 1000 | ||
Open Ended | PPBG200290 | 150 50 | 290 | 35 | 1000 | |||
Open Ended | PPB00500075 | 50 | 75 | 35 | 1000 | |||
Open Ended | PPB00750125 | 75 | 125 | 35 | 1000 | |||
Open Ended | PPB01000150 | 100 | 150 | 35 | 1000 | |||
Open Ended | PPB01050240 | 105 | 240 | 35 | 1000 | |||
Open Ended | PPB01250200 | 125 | 200 | 35 | 1000 | |||
Open Ended | PPB01500200 | 150 | 200 | 60 | 1000 | |||
Open Ended | PPB01500230 | 150 | 230 | 35 | 1000 | |||
Open Ended | PPB01800230 | 180 | 230 | 35 | 1000 | |||
Open Ended | PPB01800260 | 180 | 260 | 50 | 1000 | |||
Open Ended | PPB02000240 | 200 | 240 | 35 | 1000 | |||
Open Ended | PPB02300330 | 230 | 330 | 35 | 1000 | |||
Open Ended | PPB02300400 | 230 | 400 | 50 | 1000 | |||
Open Ended | PPB02500450 | 250 | 450 | 35 | 1000 | |||
Open Ended | PPB03500500 | 350 | 500 | 35 | 1000 | |||
Open Ended | PPB04500600 | 450 | 600 | 40 | 200 | |||
Open Ended | PPBG150180 | 100 50 | 180 | 35 | 1000 | |||
Open Ended | PPBG150290 | 100 50 | 290 | 35 | 1000 | |||
Reviews